Effects of frequency of feeding and energy density of complementary foods on total energy intakes and consumption of breast milk by healthy, breastfed children in Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Md. Munirul | - |
| dc.date.accessioned | 2014-06-19T07:55:00Z | - |
| dc.date.available | 2014-06-19T07:55:00Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5117 | - |
| dc.format.extent | 2267648 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2004 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2004-001 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Breast feeding | en |
| dc.subject | Infant nutritional physiological phenomena | en |
| dc.subject | Child development | en |
| dc.subject | Bangladesh | en |
| dc.title | Effects of frequency of feeding and energy density of complementary foods on total energy intakes and consumption of breast milk by healthy, breastfed children in Bangladesh | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2004-001.doc | 2.21 MB | Microsoft Word | View/Open |
This item is protected by original copyright |
