Evaluation of the risk of death in the interval between two 6-monthly vitamin A capsule distributions
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Briend, A. | - |
| dc.contributor.author | Fauveau, V. | - |
| dc.contributor.author | Rowland, M.G.H. | - |
| dc.contributor.author | Wojtyniak, B. | - |
| dc.contributor.author | Cohen, M. | - |
| dc.contributor.author | Mitra, M. | - |
| dc.contributor.author | Rahman, M.M. | - |
| dc.date.accessioned | 2008-04-16T06:49:40Z | - |
| dc.date.available | 2008-04-16T06:49:40Z | - |
| dc.date.issued | 1986-04-27 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/917 | - |
| dc.format.extent | 733925 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 86-015 | en |
| dc.subject | VItamin A deficiency | en |
| dc.subject | Infant mortality | en |
| dc.subject | Child mortality | en |
| dc.subject | Risk factors | en |
| dc.title | Evaluation of the risk of death in the interval between two 6-monthly vitamin A capsule distributions | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1986-015.pdf | 716.72 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
