Evaluation of the Matlab nutrition rehabilitation unit by assessment of deaths averted and costs
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Briend, A. | - |
| dc.contributor.author | Fauveau, V. | - |
| dc.contributor.author | Yunus, M. | - |
| dc.contributor.author | Khanum, R. | - |
| dc.contributor.author | Ara, S. | - |
| dc.contributor.author | Chakraborty, J. | - |
| dc.contributor.author | Rowland, M.G.H. | - |
| dc.contributor.author | Balk, D. | - |
| dc.date.accessioned | 2008-04-16T06:08:45Z | - |
| dc.date.available | 2008-04-16T06:08:45Z | - |
| dc.date.issued | 1986-07-21 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/914 | - |
| dc.format.extent | 777522 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 86-024 | en |
| dc.subject | Child nutrition disorders | en |
| dc.subject | Death | en |
| dc.subject | Child mortality | en |
| dc.subject | Economics, Health | en |
| dc.subject | Costs and cost analysis | en |
| dc.subject | Bangladesh | en |
| dc.title | Evaluation of the Matlab nutrition rehabilitation unit by assessment of deaths averted and costs | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1986-024.pdf | 759.3 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
