Entry of Sommer/Lowenstein data & preliminary analysis
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fillmore, Capri Mara | - |
| dc.contributor.author | D'Souza, Stan | - |
| dc.date.accessioned | 2008-04-08T06:33:40Z | - |
| dc.date.available | 2008-04-08T06:33:40Z | - |
| dc.date.issued | 1983-02-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/867 | - |
| dc.format.extent | 203393 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 83-010(P) | en |
| dc.subject | Data collection | en |
| dc.subject | Anthropometry | en |
| dc.subject | Bangladesh | en |
| dc.title | Entry of Sommer/Lowenstein data & preliminary analysis | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1983-010(P).pdf | 198.63 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
