Women's status and domestic violence in rural Bangladesh: individual- and community-level effects
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koenig, Michael A. | - |
dc.contributor.author | Ahmed, Saifuddin | - |
dc.contributor.author | Hossain, Mian Bazle | - |
dc.contributor.author | Khorshed, Alam | - |
dc.contributor.author | Mozumder, A.B.M. Khorshed | - |
dc.date.accessioned | 2015-06-04T04:36:32Z | - |
dc.date.available | 2015-06-04T04:36:32Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Demography 2003 May;40(2):269-88 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5820 | - |
dc.description.abstract | Abstract We explore the determinants of domestic violence in two rural areas of Bangladesh. We found increased education, higher socioeconomic status, non-Muslim religion, and extended family residence to be associated with lower risks of violence. The effects of women's status on violence was found to be highly context-specific. In the more culturally conservative area, higher individual-level women's autonomy and short-term membership in savings and credit groups were both associated with significantly elevated risks of violence, and community-level variables were unrelated to violence. In the less culturally conservative area, in contrast, individual-level women's status indicators were unrelated to the risk of violence, and community-level measures of women's status were associated with significantly lower risks of violence, presumably by reinforcing nascent normative changes in gender relations | en |
dc.format.extent | 2858635 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Domestic violence | en |
dc.subject | Developing countries | en |
dc.subject | Consumer participation | en |
dc.subject | Risk assessment | en |
dc.subject | Risk factors | en |
dc.subject | Rural population | en |
dc.subject | Social class | en |
dc.subject | Battered women | en |
dc.subject | Bangladesh | en |
dc.subject | Educational status | en |
dc.subject | Islam | en |
dc.subject | Religion | en |
dc.subject | Female | en |
dc.subject | Prevalence | en |
dc.title | Women's status and domestic violence in rural Bangladesh: individual- and community-level effects | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003-Demography-269-KoenigMA.pdf | 2.79 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |