Quality characteristics of field workers and contraceptive use dynamics: lessons from Matlab, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, M. Mazharul | - |
| dc.contributor.author | Barua, Monoj Kumar | - |
| dc.contributor.author | Bairagi, Radheshyam | - |
| dc.date.accessioned | 2015-06-01T08:30:14Z | - |
| dc.date.available | 2015-06-01T08:30:14Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | Asia-Pacific Popul J 2003 Mar;18(1):43-62 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/5814 | - |
| dc.format.extent | 116697 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Health personnel | en |
| dc.subject | Contraception behavior | en |
| dc.subject | Family planning services | en |
| dc.subject | Rural health | en |
| dc.subject | Rural population | en |
| dc.subject | Bangladesh | en |
| dc.title | Quality characteristics of field workers and contraceptive use dynamics: lessons from Matlab, Bangladesh | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003-AsiaPacificPopulJ-43-IslamMM.pdf | 113.96 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
