Level of trace elements (Zinc, Copper, Manganese) in children of different nutritional status in Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alam, A.N. | - |
| dc.contributor.author | Ali, Akbar | - |
| dc.date.accessioned | 2012-03-25 | - |
| dc.date.available | 2012-03-25 | - |
| dc.date.issued | 1983-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3585 | - |
| dc.format.extent | 659001 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDR,B Protocol | en |
| dc.relation.ispartofseries | No.83-001(P) | en |
| dc.subject | Child Nutrition | en |
| dc.subject | Nutritional status | en |
| dc.subject | Zinc | en |
| dc.subject | Copper | en |
| dc.subject | Manganese | en |
| dc.subject | Bangladesh | en |
| dc.title | Level of trace elements (Zinc, Copper, Manganese) in children of different nutritional status in Bangladesh | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1983-001(P).pdf | 643.56 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
