Effect of nutritional status on the pharmacokinetics of depo-medroxy progesterone acetate
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seaton, Brian | - |
| dc.contributor.author | Riad-Fahmy, Dianne | - |
| dc.date.accessioned | 2012-03-15 | - |
| dc.date.available | 2012-03-15 | - |
| dc.date.issued | 1982-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3551 | - |
| dc.format.extent | 760094 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDR,B Protocol | en |
| dc.relation.ispartofseries | No. 82-004 | en |
| dc.subject | Nutritional status | en |
| dc.subject | Malnutrition | en |
| dc.subject | pharmacokinetics | en |
| dc.subject | Bangladesh | en |
| dc.title | Effect of nutritional status on the pharmacokinetics of depo-medroxy progesterone acetate | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1982-004.pdf | 742.28 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
