Influence of whole cell cholera vaccine (WCV) on the immunogencity of B-subunit given by the oral route
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gothefors, L. | - | 
| dc.contributor.author | Svennerholm, Ann Mary | - | 
| dc.date.accessioned | 2012-02-20T04:48:30Z | - | 
| dc.date.available | 2012-02-20T04:48:30Z | - | 
| dc.date.issued | 1981-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3494 | - | 
| dc.format.extent | 316615 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.relation.ispartofseries | ICDDR,B Protocol | en | 
| dc.subject | Cholera vaccine | en | 
| dc.subject | Oral therapy | en | 
| dc.title | Influence of whole cell cholera vaccine (WCV) on the immunogencity of B-subunit given by the oral route | en | 
| dc.type | Other | en | 
| Appears in Collections: | Infectious diseases and vaccine sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1981-014(P).pdf | 309.19 kB | Adobe PDF | View/Open | 
| This item is protected by original copyright | 
