Women's status and family planning in Matlab : a qualitative study
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simomons, Ruth | - |
dc.contributor.author | Koening, Michael A. | - |
dc.contributor.author | Duza, Badrud | - |
dc.date.accessioned | 2008-05-28T06:42:58Z | - |
dc.date.available | 2008-05-28T06:42:58Z | - |
dc.date.issued | 1986-10-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1327 | - |
dc.format.extent | 415237 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.86-037 | en |
dc.subject | Women's status | en |
dc.subject | Family planning | en |
dc.subject | Family planning programme | en |
dc.subject | Case - control studies | en |
dc.subject | Women's social condition | en |
dc.subject | Bangladesh | en |
dc.title | Women's status and family planning in Matlab : a qualitative study | en |
dc.type | Other | en |
Appears in Collections: | Population sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1986-037P.pdf | 405.5 kB | Adobe PDF | View/Open |
This item is protected by original copyright |