The effects of chronic caloric malnutrition on the levels of haemoglobin Aic
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seaton, Brian | - |
| dc.date.accessioned | 2008-05-25T06:07:46Z | - |
| dc.date.available | 2008-05-25T06:07:46Z | - |
| dc.date.issued | 1982-05-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1271 | - |
| dc.format.extent | 504606 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.82-023(P) | en |
| dc.subject | Protein-energy malnutrition | en |
| dc.subject | Nutrition disorders | en |
| dc.subject | Hemoglobin | en |
| dc.subject | Hypoglycemia | en |
| dc.subject | Bangladesh | en |
| dc.title | The effects of chronic caloric malnutrition on the levels of haemoglobin Aic | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1982-023(P).pdf | 492.78 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
