Randomized, double-blind controled trial of wheat flour(Chapatti) fortified with vitamin A and iron in improving vitamin A and Iron status in healthy, school aged children in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Ahmed Shafiqur | - |
dc.contributor.author | Sack, David | - |
dc.contributor.author | Quayium, M.A. | - |
dc.contributor.author | Khanam, Parveen A | - |
dc.contributor.author | Wahed, M.A. | - |
dc.contributor.author | Roy, S.K. | - |
dc.contributor.author | Alam, M.S. | - |
dc.date.accessioned | 2008-05-06T04:44:58Z | - |
dc.date.available | 2008-05-06T04:44:58Z | - |
dc.date.issued | 2001-10-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1163 | - |
dc.format.extent | 1537040 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.2001-022 | en |
dc.subject | Diet therapy | en |
dc.subject | Dietary intake | en |
dc.subject | Vitamin | en |
dc.subject | Vitamin A | en |
dc.subject | Wheat | en |
dc.subject | Flour | en |
dc.subject | Iron | en |
dc.subject | Iron, Dietary | en |
dc.subject | Children | en |
dc.subject | Rural health | en |
dc.subject | Randomized controlled trial | en |
dc.subject | Double-blind method | en |
dc.subject | Bangladesh | en |
dc.title | Randomized, double-blind controled trial of wheat flour(Chapatti) fortified with vitamin A and iron in improving vitamin A and Iron status in healthy, school aged children in rural Bangladesh | en |
dc.type | Other | en |
Appears in Collections: | Nutrition research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-2001-022.pdf | 1.5 MB | Adobe PDF | View/Open |
This item is protected by original copyright |