Pilot study on socioeconomic status and its association with nutrition and morbidity
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D'Souza, Stan | - |
| dc.contributor.author | Huffman, Sandra L. | - |
| dc.contributor.author | Bhuiya, Abbas | - |
| dc.date.accessioned | 2008-05-05T03:45:35Z | - |
| dc.date.available | 2008-05-05T03:45:35Z | - |
| dc.date.issued | 1981-05-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1135 | - |
| dc.format.extent | 443194 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.81-024(P) | en |
| dc.subject | Socioeconomic status | en |
| dc.subject | Nutrition | en |
| dc.subject | Morbidity | en |
| dc.subject | Community health services | en |
| dc.subject | Risk factors | en |
| dc.subject | Health planning | en |
| dc.title | Pilot study on socioeconomic status and its association with nutrition and morbidity | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1981-024(P).pdf | 432.81 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
