Organic materials and energy flow study
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Briscoe, John | - |
dc.date.accessioned | 2008-05-03T04:44:33Z | - |
dc.date.available | 2008-05-03T04:44:33Z | - |
dc.date.issued | 1977-09-13 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1114 | - |
dc.format.extent | 1173652 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.77-020 | en |
dc.subject | Natural Resources | en |
dc.subject | Cooking | en |
dc.subject | Fuel | en |
dc.subject | Village | en |
dc.subject | Developing countries | en |
dc.subject | Bangladesh | en |
dc.title | Organic materials and energy flow study | en |
dc.type | Other | en |
Appears in Collections: | Cholera research laboratory research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1977-020.pdf | 1.15 MB | Adobe PDF | View/Open |
This item is protected by original copyright |