Level of trace elements(Zinc, Copper, Manganese) in children of different nutritional status in Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Husain, Saleha | - |
| dc.contributor.author | Alam, A.N. | - |
| dc.contributor.author | Ali, Akbar | - |
| dc.contributor.author | Khanam, Sultana | - |
| dc.contributor.author | Rahman, M.M. | - |
| dc.contributor.author | Hai, M.A. | - |
| dc.date.accessioned | 2008-04-27T03:02:11Z | - |
| dc.date.available | 2008-04-27T03:02:11Z | - |
| dc.date.issued | 1980-01-19 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1052 | - |
| dc.format.extent | 659001 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 83-001(P) | en |
| dc.subject | Child nutrition disorders | en |
| dc.subject | Child nutritional status | en |
| dc.subject | Trace elements | en |
| dc.subject | Zinc | en |
| dc.subject | Copper | en |
| dc.subject | Manganese | en |
| dc.subject | Bangladesh | en |
| dc.title | Level of trace elements(Zinc, Copper, Manganese) in children of different nutritional status in Bangladesh | en |
| dc.type | Other | en |
| Appears in Collections: | Nutrition research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1983-001(P).pdf | 643.56 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
