Fertility decline in Bangladesh: explaining variability in contraceptive use
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johnson, P. | - |
| dc.date.accessioned | 2008-04-17T08:27:22Z | - |
| dc.date.available | 2008-04-17T08:27:22Z | - |
| dc.date.issued | 1998-01-27 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/934 | - |
| dc.format.extent | 2108992 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.98-004 | en |
| dc.subject | Fertility | en |
| dc.subject | Contraception | en |
| dc.subject | Bangladesh | en |
| dc.title | Fertility decline in Bangladesh: explaining variability in contraceptive use | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1998-004.pdf | 2.06 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
