Fecal coliforms and fecal streptoecol as indicators of fecal contamination of water sources in rural Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Spira, William | - |
| dc.contributor.author | Briscoe, John | - |
| dc.date.accessioned | 2008-04-17T07:46:31Z | - |
| dc.date.available | 2008-04-17T07:46:31Z | - |
| dc.date.issued | 1977-11-15 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/932 | - |
| dc.format.extent | 998071 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 77-032 | en |
| dc.subject | Enterobacter | en |
| dc.subject | Gram-Negative Bacteria | en |
| dc.subject | Bacteria | en |
| dc.subject | Water | en |
| dc.subject | Human | en |
| dc.subject | Animal | en |
| dc.subject | Rural health | en |
| dc.subject | Bangladesh | en |
| dc.title | Fecal coliforms and fecal streptoecol as indicators of fecal contamination of water sources in rural Bangladesh | en |
| dc.type | Other | en |
| Appears in Collections: | Cholera research laboratory research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1977-032.pdf | 974.68 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
