Factors effecting child survival in Matlab, Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhuiya, Abbas | - |
dc.date.accessioned | 2008-04-17T07:07:33Z | - |
dc.date.available | 2008-04-17T07:07:33Z | - |
dc.date.issued | 1986-07-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/930 | - |
dc.format.extent | 2075710 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.86-023 | en |
dc.subject | Child survival | en |
dc.subject | Child health | en |
dc.subject | Child mortality | en |
dc.subject | Child care | en |
dc.subject | Maternal-child health | en |
dc.subject | Hygiene | en |
dc.subject | Environmental health | en |
dc.title | Factors effecting child survival in Matlab, Bangladesh | en |
dc.type | Other | en |
Appears in Collections: | Population sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1986-023.pdf | 2.03 MB | Adobe PDF | View/Open |
This item is protected by original copyright |