Exploratory study on salt and water homeostasis and renal function in children with and without hyponatraemia on association with shigellosis
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salam, Mohammed Abdus | - |
| dc.contributor.author | Lindblad, Hans | - |
| dc.contributor.author | Khan, Ali Miraj | - |
| dc.contributor.author | Berg, Ulla | - |
| dc.contributor.author | Mahalanabis, Dilip | - |
| dc.contributor.author | Zetterstrom, Rolf | - |
| dc.date.accessioned | 2008-04-17 | - |
| dc.date.available | 2008-04-17 | - |
| dc.date.issued | 1994-03-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/927 | - |
| dc.format.extent | 954726 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 94-005 | en |
| dc.subject | Hyponatremia | en |
| dc.subject | Hypoglycemia | en |
| dc.subject | Dysentery, Bacillary | en |
| dc.subject | Body water | en |
| dc.subject | Homeostasis | en |
| dc.subject | Bangladesh | en |
| dc.title | Exploratory study on salt and water homeostasis and renal function in children with and without hyponatraemia on association with shigellosis | en |
| dc.type | Other | en |
| Appears in Collections: | Clinical sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1994-005.pdf | 932.35 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
