Evaluation of a modified elck test for detection of heat labile LT toxin of enterotoxigenic E. coli in field laboratories
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Honda, Takeshi | - | 
| dc.contributor.author | Akhtar, S. Qudsiya | - | 
| dc.contributor.author | Glass, Roger | - | 
| dc.date.accessioned | 2008-04-09T04:30:47Z | - | 
| dc.date.available | 2008-04-09T04:30:47Z | - | 
| dc.date.issued | 1980-11-06 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/886 | - | 
| dc.format.extent | 251386 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.relation.ispartofseries | ICDDRB research protocol; no. 80-045 | en | 
| dc.subject | Escherichia coli | en | 
| dc.subject | Cholera toxin | en | 
| dc.subject | Cholera-epidemiology | en | 
| dc.title | Evaluation of a modified elck test for detection of heat labile LT toxin of enterotoxigenic E. coli in field laboratories | en | 
| dc.type | Other | en | 
| Appears in Collections: | Laboratory sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1980-045.pdf | 245.49 kB | Adobe PDF | View/Open | 
| This item is protected by original copyright | 
