Estimation of absorption of electrolytes and macronutrient between reduced osmolar oral rehydration solutions in children with acute diarrhoea
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mazumder, Ramendra N. | - |
| dc.contributor.author | Bhattacharya, Mihir K. | - |
| dc.contributor.author | Khatoon, Makduma | - |
| dc.contributor.author | Khan, Ali M. | - |
| dc.contributor.author | Mahalanbis, Dilip | - |
| dc.contributor.author | Fuchs, George J. | - |
| dc.date.accessioned | 2008-04-09T04:06:39Z | - |
| dc.date.available | 2008-04-09T04:06:39Z | - |
| dc.date.issued | 1995-02-07 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/884 | - |
| dc.format.extent | 693404 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 95-004 | en |
| dc.subject | Diarrhea, Infantile | en |
| dc.subject | Doarrhea, Acute | en |
| dc.subject | Electrolytes | en |
| dc.subject | Osmolar concentration | en |
| dc.subject | Oral rehydration solutions | en |
| dc.subject | Intestinal absorption | en |
| dc.subject | Bangladesh/Dhaka | en |
| dc.title | Estimation of absorption of electrolytes and macronutrient between reduced osmolar oral rehydration solutions in children with acute diarrhoea | en |
| dc.type | Other | en |
| Appears in Collections: | Clinical sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1995-004.pdf | 677.15 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
