Effects ofreporting errors in retrospective survey data on indirect estimates of fertility and mortality using vital registration deta from Matlab, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Becker, Stanley | - |
| dc.contributor.author | Mehmud, Simeen | - |
| dc.date.accessioned | 2008-04-08T01:55:19Z | - |
| dc.date.available | 2008-04-08T01:55:19Z | - |
| dc.date.issued | 1979-11-16 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/855 | - |
| dc.format.extent | 3333838 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol no. 79-014 | en |
| dc.subject | Data Collection | en |
| dc.subject | Methodology, Survey | en |
| dc.subject | Fertility | en |
| dc.subject | Mortality | en |
| dc.subject | Pregnancy | en |
| dc.subject | Bangladesh | en |
| dc.title | Effects ofreporting errors in retrospective survey data on indirect estimates of fertility and mortality using vital registration deta from Matlab, Bangladesh | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1979-014.pdf | 3.26 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
