Effects of frequency of feeding and energy intakes by healthy, breastfed children in Bangladesh : preliminary study to determine the number of days required to detect the changes in breast milk intake following introduction of complementary foods with varied energy density
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Md. Munirul | - |
| dc.contributor.author | Ahmed, Tahmeed | - |
| dc.contributor.author | Dewey, Kathryn G. | - |
| dc.date.accessioned | 2008-04-06T02:20:16Z | - |
| dc.date.available | 2008-04-06T02:20:16Z | - |
| dc.date.issued | 2002-07-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/853 | - |
| dc.format.extent | 1331881 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 2002-011 | en |
| dc.subject | Children | en |
| dc.subject | Foods | en |
| dc.subject | Breast Feeding | en |
| dc.subject | Supplementary Feeding | en |
| dc.subject | Infant Nutrition Physiology | en |
| dc.subject | Breast Milk | en |
| dc.subject | Bangladesh | en |
| dc.title | Effects of frequency of feeding and energy intakes by healthy, breastfed children in Bangladesh : preliminary study to determine the number of days required to detect the changes in breast milk intake following introduction of complementary foods with varied energy density | en |
| dc.type | Other | en |
| Appears in Collections: | Clinical sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2002-011.pdf | 1.3 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
