Development and application of multiplex diagnostic PCR assays as an aid to clinical and environmental studies
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faruque, Shah M. | - |
| dc.contributor.author | Albert, M.J. | - |
| dc.contributor.author | Faruque, A.S.G. | - |
| dc.contributor.author | Mekalanos, John | - |
| dc.contributor.author | Stoker, N.G. | - |
| dc.date.accessioned | 2008-04-01T02:58:20Z | - |
| dc.date.available | 2008-04-01T02:58:20Z | - |
| dc.date.issued | 1996-11-21 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/800 | - |
| dc.format.extent | 1089373 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 96-021 | en |
| dc.subject | Polymerase chain reaction | en |
| dc.subject | Diagnosis, Laboratory | en |
| dc.subject | Enteropathogens | en |
| dc.subject | Diarrhoeal diseases | en |
| dc.subject | Bangladesh | en |
| dc.title | Development and application of multiplex diagnostic PCR assays as an aid to clinical and environmental studies | en |
| dc.type | Other | en |
| Appears in Collections: | Laboratory sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1996-021.pdf | 1.06 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
