Determinants of return-migration in the DSS, Matlab
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hiltabidle, Helen | - |
dc.date.accessioned | 2008-04-01T01:09:41Z | - |
dc.date.available | 2008-04-01T01:09:41Z | - |
dc.date.issued | 1981-03-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/796 | - |
dc.format.extent | 364293 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no. 81-010(P) | en |
dc.subject | Migration | en |
dc.subject | Return Migration | en |
dc.subject | Demographic Surveys | en |
dc.subject | Demographic and Health Surveys | en |
dc.subject | Developing Countries | en |
dc.subject | Bangladesh | en |
dc.title | Determinants of return-migration in the DSS, Matlab | en |
dc.type | Other | en |
Appears in Collections: | Population sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1981-010(P).pdf | 355.75 kB | Adobe PDF | View/Open |
This item is protected by original copyright |