Characterization of adherence traits of Escherichia coli and their association with diarrheal illness in Bangladesh
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Wanke, C. | - | 
| dc.contributor.author | Kay, B.A. | - | 
| dc.contributor.author | Haider, K. | - | 
| dc.contributor.author | Henry, F. | - | 
| dc.contributor.author | Baqui, A. | - | 
| dc.contributor.author | Alam, A.N. | - | 
| dc.contributor.author | Hlady, G. | - | 
| dc.date.accessioned | 2008-03-11T05:49:52Z | - | 
| dc.date.available | 2008-03-11T05:49:52Z | - | 
| dc.date.issued | 1988-08-25 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/722 | - | 
| dc.format.extent | 691625 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.relation.ispartofseries | ICDDRB research protocol; no. 88-022 | en | 
| dc.subject | Escherichia coli | en | 
| dc.subject | Diarrhea | en | 
| dc.subject | Bacterial adhesions | en | 
| dc.subject | Virulence | en | 
| dc.subject | Bangladesh | en | 
| dc.title | Characterization of adherence traits of Escherichia coli and their association with diarrheal illness in Bangladesh | en | 
| dc.type | Other | en | 
| Appears in Collections: | Laboratory sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1988-022.pdf | 675.42 kB | Adobe PDF | View/Open | 
| This item is protected by original copyright | 
