Analysis of growth and development data of Meharan
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Moslemuddin | - |
| dc.date.accessioned | 2008-03-09T03:25:10Z | - |
| dc.date.available | 2008-03-09T03:25:10Z | - |
| dc.date.issued | 1980-05-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/678 | - |
| dc.format.extent | 503445 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 80-019 | en |
| dc.subject | Child growth | en |
| dc.subject | Child development | en |
| dc.subject | Child nutritional status | en |
| dc.subject | Child nutrition disorders | en |
| dc.subject | Bangladesh | en |
| dc.title | Analysis of growth and development data of Meharan | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1980-019.pdf | 491.65 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
