Analysis of growth and development data of Meheran
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Moslemuddin | - |
| dc.date.accessioned | 2008-03-09T02:50:11Z | - |
| dc.date.available | 2008-03-09T02:50:11Z | - |
| dc.date.issued | 1978-07-14 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/677 | - |
| dc.format.extent | 313156 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 78-019 | en |
| dc.subject | Children | en |
| dc.subject | Nutritional surveys | en |
| dc.subject | Bangladesh | en |
| dc.title | Analysis of growth and development data of Meheran | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1978-019.pdf | 305.82 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
