Analysis of Chen's data and comparison with Sommer's data
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fillmore, Capri Mara | - |
| dc.contributor.author | Shaikh, Kashem | - |
| dc.contributor.author | D'Souza, Stan | - |
| dc.date.accessioned | 2008-03-09T02:43:00Z | - |
| dc.date.available | 2008-03-09T02:43:00Z | - |
| dc.date.issued | 1983-04-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/676 | - |
| dc.format.extent | 385032 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 83-020(P) | en |
| dc.subject | Nutritional surveys | en |
| dc.title | Analysis of Chen's data and comparison with Sommer's data | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1983-020P.pdf | 376.01 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
