A Population Labratory for Studing Disease Process and Mortality
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D'Souza, Stan | - |
| dc.date.accessioned | 2016-06-27T07:50:39Z | - |
| dc.date.available | 2016-06-27T07:50:39Z | - |
| dc.date.issued | 1981-06 | - |
| dc.identifier.uri | http://dspace.icddrb.org:8080/jspui/handle/123456789/6702 | - |
| dc.language.iso | en_US | en_US |
| dc.title | A Population Labratory for Studing Disease Process and Mortality | en_US |
| dc.type | Reports | en_US |
| Appears in Collections: | Special Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SP-13-A Population Laboratory for Studying Disease Process and Mortality.pdf | 1.16 MB | Adobe PDF | View/Open | |
| SP-13-A Population Laboratory for Studying Disease Process and Mortality.png | coverpage | 24.95 kB | image/png | View/Open |
This item is protected by original copyright |
