HEALTH AND DEMOGRAPHIC SURVEILLANCE SYSTEM-MATLAB - Volume Forty Two
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-06-23T03:52:16Z | - |
| dc.date.available | 2016-06-23T03:52:16Z | - |
| dc.date.issued | 2010-05 | - |
| dc.identifier.isbn | ISBN 978-984-551-311-1 | - |
| dc.identifier.uri | http://dspace.icddrb.org:8080/jspui/handle/123456789/6518 | - |
| dc.language.iso | en_US | en_US |
| dc.title | HEALTH AND DEMOGRAPHIC SURVEILLANCE SYSTEM-MATLAB - Volume Forty Two | en_US |
| dc.type | Reports | en_US |
| Appears in Collections: | Scientific Report HDSS Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matlab-HDSS-Report-SR-109.pdf | 1.97 MB | Adobe PDF | View/Open | |
| Matlab-HDSS-Report-SR-109.png | coverpage | 172.87 kB | image/png | View/Open |
This item is protected by original copyright |
