HEALTH AND DEMOGRAPHIC SURVEILLANCE SYSTEM-MATLAB - Volume Forty One
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-06-23T03:49:39Z | - |
| dc.date.available | 2016-06-23T03:49:39Z | - |
| dc.date.issued | 2009-02 | - |
| dc.identifier.isbn | ISBN 978-984-551-306-7 | - |
| dc.identifier.uri | http://dspace.icddrb.org:8080/jspui/handle/123456789/6517 | - |
| dc.language.iso | en_US | en_US |
| dc.title | HEALTH AND DEMOGRAPHIC SURVEILLANCE SYSTEM-MATLAB - Volume Forty One | en_US |
| Appears in Collections: | Scientific Report HDSS Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matlab-HDSS-Report-SR106.pdf | 1.52 MB | Adobe PDF | View/Open | |
| Matlab-HDSS-Report-SR106.png | coverpage | 170.29 kB | image/png | View/Open |
This item is protected by original copyright |
