HEALTH AND DEMOGRAPHIC SURVEILLANCE SYSTEM-MATLAB - Volume Thirty One
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-06-23T03:47:38Z | - |
| dc.date.available | 2016-06-23T03:47:38Z | - |
| dc.date.issued | 2000-08 | - |
| dc.identifier.isbn | ISBN 984-551-219-4 | - |
| dc.identifier.uri | http://dspace.icddrb.org:8080/jspui/handle/123456789/6516 | - |
| dc.language.iso | en_US | en_US |
| dc.title | HEALTH AND DEMOGRAPHIC SURVEILLANCE SYSTEM-MATLAB - Volume Thirty One | en_US |
| dc.type | Reports | en_US |
| Appears in Collections: | Scientific Report HDSS Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HDSS-A-Report98.pdf | 4.62 MB | Adobe PDF | View/Open | |
| HDSS-A-Report98.png | coverpage | 53.55 kB | image/png | View/Open |
This item is protected by original copyright |
