Demographic Surveillance System - MATLAB Volume Thirty
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mostafa, Golam | - |
| dc.contributor.author | Razzaque, Abdur | - |
| dc.contributor.author | Sarder, A.M. | - |
| dc.contributor.author | Saha, Sajal K. | - |
| dc.contributor.author | Ginneken, Jeroen K. Van | - |
| dc.contributor.author | Bairagi, Radheshyam | - |
| dc.date.accessioned | 2016-06-23T03:44:09Z | - |
| dc.date.available | 2016-06-23T03:44:09Z | - |
| dc.date.issued | 1999-02 | - |
| dc.identifier.isbn | ISBN 984-551-174-0 | - |
| dc.identifier.uri | http://dspace.icddrb.org:8080/jspui/handle/123456789/6515 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Demographic Surveillance System - MATLAB Volume Thirty | en_US |
| Appears in Collections: | HDSS Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HDSS-A-Report97.pdf | 3.88 MB | Adobe PDF | View/Open | |
| HDSS-A-Report97.png | coverpage | 95.06 kB | image/png | View/Open |
This item is protected by original copyright |
