ZPG vital rates
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, A. K.M. Alauddin | - |
dc.date.accessioned | 2008-02-17T03:24:38Z | - |
dc.date.available | 2008-02-17T03:24:38Z | - |
dc.date.issued | 1977-09-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/638 | - |
dc.format.extent | 350941 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no. 77-028 | en |
dc.subject | Fertility | en |
dc.subject | Fertility rate | en |
dc.subject | Fertility survey | en |
dc.subject | Pregnant | en |
dc.subject | Bangladesh | en |
dc.title | ZPG vital rates | en |
dc.type | Article | en |
Appears in Collections: | Population sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1977-028.pdf | 342.72 kB | Adobe PDF | View/Open |
This item is protected by original copyright |