Domestic violence against women in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2006-09-19T09:43:24Z | - |
dc.date.available | 2006-09-19T09:43:24Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62 | - |
dc.description.abstract | We conducted qualitative research and a population based survey on 3,130 women of reproductive age (15-49 years) in urban and rural areas of Bangladesh to study the prevalence and consequences of domestic violence against women and their coping strategies. Sixty percent of women reported ever being physically or sexually abused during their lives. Their husbands were the most common perpetrator. Two-thirds of the abused women have never talked about their experience of violence and almost none accessed formal services for support. To address this major public health problem, the prevailing attitudes that permit and encourage male violence against women must be directly addressed. | en |
dc.description.sponsorship | Urban Primary Health Care Project of Bangladesh (UPHCP) under the auspices of the Government of Bangladesh and Asian Development Bank (ADB). | en |
dc.format.extent | 237871 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | Health Sci Bull | en |
dc.relation.ispartofseries | 2006, 4(2):1-6 | en |
dc.title | Domestic violence against women in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | Public health sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hsb42Eng_Final_Domestic.pdf | 232.3 kB | Adobe PDF | View/Open |
This item is protected by original copyright |