A retrospective study of the diarrhoeal mortality pattern among patients treated in the ICDDR,B Dacca Hospital during 1980-1981 and associated factors that influences it
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Syed Shafiqul | - |
| dc.contributor.author | Khan, M.U. | - |
| dc.date.accessioned | 2008-02-11T02:50:59Z | - |
| dc.date.available | 2008-02-11T02:50:59Z | - |
| dc.date.issued | 1982-03-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/629 | - |
| dc.format.extent | 801207 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no. 82-021(P) | en |
| dc.subject | Diarrhoea | en |
| dc.subject | Mortality | en |
| dc.subject | Retrospective studies | en |
| dc.subject | Bangladesh | en |
| dc.title | A retrospective study of the diarrhoeal mortality pattern among patients treated in the ICDDR,B Dacca Hospital during 1980-1981 and associated factors that influences it | en |
| dc.type | Article | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1982-021(P).pdf | 782.43 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
