A doubale blind randomizes study to evaluate intravenous "Dhaka solution" with and without 25 grams/liter of dextrose
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Omar | - |
dc.contributor.author | Bennish, M. | - |
dc.contributor.author | Alam, A.N. | - |
dc.contributor.author | Salam, A. | - |
dc.date.accessioned | 2008-02-04T06:26:03Z | - |
dc.date.available | 2008-02-04T06:26:03Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/614 | - |
dc.format.extent | 1089406 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no. 85-021 P | en |
dc.subject | Diarrhoea | en |
dc.subject | Oral rehydration solutions | en |
dc.subject | Oral rehydration therapy | en |
dc.subject | Randomised controlled trials | en |
dc.subject | Bangladesh | en |
dc.title | A doubale blind randomizes study to evaluate intravenous "Dhaka solution" with and without 25 grams/liter of dextrose | en |
dc.type | Article | en |
Appears in Collections: | Infectious diseases and vaccine sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1985-021(P).pdf | 1.06 MB | Adobe PDF | View/Open |
This item is protected by original copyright |