Assessing menstrual regulation performed by paramedics in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Shushum | - |
dc.contributor.author | Faruque, A.S.G. | - |
dc.contributor.author | Chakraborty, J. | - |
dc.date.accessioned | 2008-01-13T01:28:54Z | - |
dc.date.available | 2008-01-13T01:28:54Z | - |
dc.date.issued | 1980-06 | - |
dc.identifier.citation | Stud Fam Plann 1980 Jun;11(6):213-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/588 | - |
dc.description.abstract | Describes and evaluates the performance of menstrual regulation by Bagladeshi lady family planning visitors in a clinic in Matlab and in 4 subcenter clinics. The feasibility of using menstrual regulation to evacuate uterine contents up to 9 weeks since the last menstrual period is also analyzed. The complication rates of the procedures studied compare favorably with rates reported for menstrual regulation procedures performed by physicians. It is concluded that on the basis of the 212 procedures studied, lady family planning workers or other categories of paramedical staff can perform menstrual regulation if properly trained and if appropriate medical supervision and backup is provided. It was also shown that the procedure can be performed up to 9 weeks since last menstrual period with minimal added complications | en |
dc.format.extent | 297045 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Menstrual regulation | en |
dc.subject | Family planning | en |
dc.subject | Allied health personnel | en |
dc.subject | Bangladesh | en |
dc.title | Assessing menstrual regulation performed by paramedics in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1980-StudFamPlann-213-BhatiaS.pdf | 290.08 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |