Therapeutic evaluation of antioxidants in a MICE model of chronic arsenic poisoning [book chapter]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Muniruddin | - |
dc.contributor.author | Rabbani, G.H. | - |
dc.date.accessioned | 2015-06-16T06:26:37Z | - |
dc.date.available | 2015-06-16T06:26:37Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | In: Rabbani GH,Ali SMK, Das HH, Hossain A, GuptaPKS, Huq I, Islam MM. Double-blind, randomized, placebo-controlled trial of antioxidant vitamins and minarals in the treatment of chronic arsenic poisoning in Bangladesh: final report 2003. Dhaka: Bangladesh Arsenic Control Society, 2003:119-26 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5848 | - |
dc.format.extent | 255070 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Arsenic poisoning | en |
dc.subject | Drinking water | en |
dc.title | Therapeutic evaluation of antioxidants in a MICE model of chronic arsenic poisoning [book chapter] | en |
dc.type | Book chapter | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002-Bookchapter-Therapeutic evaluatin of antioxidanta and -42-AhmedM.pdf | 249.09 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |