Supply and demand factors in the fertility decline in Matlab, Bangladesh in 1977-1999
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | van Ginneken, Jeroen | - |
| dc.contributor.author | Razzaque, Abdur | - |
| dc.date.accessioned | 2015-06-08T07:28:05Z | - |
| dc.date.available | 2015-06-08T07:28:05Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | Eur J Popul 2003; 19(1):29-45 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/5841 | - |
| dc.format.extent | 104867 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Rural population | en |
| dc.subject | Fertility | en |
| dc.subject | Bangladesh | en |
| dc.subject | Family planning services | en |
| dc.subject | Contraception | en |
| dc.title | Supply and demand factors in the fertility decline in Matlab, Bangladesh in 1977-1999 | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003-EurJPopul-29-vanGinnekenJ.pdf | 102.41 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
