Impact of daily and weekly iron supplementation to women in pregnancy and puerperium on haemoglobin and iron status six weeks postpartum: results from a community-based study in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyder, S. M. Ziauddin | - |
dc.contributor.author | Persson, Lars-Ake | - |
dc.contributor.author | Chowdhury, A. M. R | - |
dc.contributor.author | Lonnerdal, Bo | - |
dc.contributor.author | Ekstrom, Eva-Charlotte | - |
dc.date.accessioned | 2015-06-01T07:37:44Z | - |
dc.date.available | 2015-06-01T07:37:44Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Scand Journal of Nutrition 2003; 47 (1): 19–25 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5813 | - |
dc.format.extent | 84856 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Iron | en |
dc.subject | Pregnancy | en |
dc.subject | Dietary supplements | en |
dc.subject | Postpartum period | en |
dc.subject | Bangladesh | en |
dc.title | Impact of daily and weekly iron supplementation to women in pregnancy and puerperium on haemoglobin and iron status six weeks postpartum: results from a community-based study in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003-ScandJNutr-19-HyderSMZ.pdf | 82.87 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |