Use of dipsticks for rapid diagnosis of cholera caused by Vibrio cholerae O1 and O139 from rectal swabs
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bhuiyan, N.A. | - | 
| dc.contributor.author | Qadri, Firdausi | - | 
| dc.contributor.author | Faruque, A.S.G. | - | 
| dc.contributor.author | Malek, M.A. | - | 
| dc.contributor.author | Salam, M.A. | - | 
| dc.contributor.author | Nato, Farida | - | 
| dc.contributor.author | Fournier, J.M. | - | 
| dc.contributor.author | Chanteau, S. | - | 
| dc.contributor.author | Sack, David A. | - | 
| dc.contributor.author | Nair, G. Balakrish | - | 
| dc.date.accessioned | 2015-05-27T10:06:37Z | - | 
| dc.date.available | 2015-05-27T10:06:37Z | - | 
| dc.date.issued | 2003 | - | 
| dc.identifier.citation | J Clin Microbiol 2003 Aug;41(8):3939-41 | en | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5794 | - | 
| dc.description.abstract | Abstract We evaluated the recently developed dipsticks for the rapid detection of Vibrio cholerae serotypes O1 and O139 from rectal swabs of hospitalized diarrheal patients after enrichment for 4 h in alkaline peptone water. The sensitivity and specificity of the dipsticks were above 92 and 91%, respectively. The dipsticks represent the first rapid test which has been successfully used to diagnose cholera from rectal swabs, and this would immensely improve surveillance for cholera, especially in remote settings | en | 
| dc.format.extent | 89357 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.subject | Diarrheal diseases | en | 
| dc.subject | Reproducibility of results | en | 
| dc.subject | Vibrio cholerae-isolation & purification | en | 
| dc.subject | Cholera | en | 
| dc.subject | Dehydration | en | 
| dc.subject | Serotyping | en | 
| dc.subject | Specimen handling | en | 
| dc.subject | Sensitivity and specificity | en | 
| dc.title | Use of dipsticks for rapid diagnosis of cholera caused by Vibrio cholerae O1 and O139 from rectal swabs | en | 
| dc.type | Article | en | 
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003-JClinMicrobiol-3939-BhuiyanNA.pdf | 87.26 kB | Adobe PDF | View/Open Request a copy | 
This item is protected by original copyright  | 
