Energy stress during pregnancy and lactation: consequences for maternal nutrition in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, D.S. | - |
dc.contributor.author | Van Raaij, J.M.A. | - |
dc.contributor.author | Hautvast, J.G.A.J. | - |
dc.contributor.author | Yunus, M. | - |
dc.contributor.author | Fuchs, G.J. | - |
dc.date.accessioned | 2015-05-26T10:15:09Z | - |
dc.date.available | 2015-05-26T10:15:09Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Eur J Clin Nutr. 2003 Jan;57(1):151-6 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5783 | - |
dc.description.abstract | Abstract OBJECTIVE: To assess the relationship of energy stress during pregnancy and lactation to maternal body stores in marginally nourished rural Bangladeshi women. SUBJECTS AND METHODS: Two-hundred and fifty-two women were followed from 5-7 months of pregnancy until 6 months postpartum. Energy intake was estimated during pregnancy and at 1, 3 and 6 month(s) postpartum using 24 h dietary recall. Body weight was measured on enrollment, another once or twice during pregnancy, and at 1, 3 and 6 month(s) postpartum. The weekly rates of pregnancy weight gain and postpartum weight changes were determined. Weight and length of the infants were measured at birth and at approximately 1, 3 and 6 month(s). RESULTS: Maternal energy intake at 5-7 months of gestation was 1464+/-416 kcal/day (mean+/-s.d.). Women gained a mean of 200 g/week or a total of 4 kg during the second half of pregnancy. An analysis of maternal weight showed no indication of accrual of fat stores during pregnancy. Dietary energy during lactation exceeded the intake during pregnancy by 248-354 kcal/day. Mothers lost an estimated average of 1 kg of weight during the first 6 months of lactation. The mean (+/-s.d.) birth weight was 2.55+/-0.38 kg, and the prevalence of low birth weight (<2500 g) was 48%. Infants exhibited some catch-up growth only during the first 3 months but overall growth during the first 6 months did not change from their relative status at birth when compared with NCHS reference | en |
dc.format.extent | 132401 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Lactation | en |
dc.subject | Nutritional requirements | en |
dc.subject | Nutritional status | en |
dc.subject | Postpartum period | en |
dc.subject | Pregnancy | en |
dc.subject | Rural population | en |
dc.subject | Weight gain | en |
dc.subject | Bangladesh | en |
dc.subject | Anthropometry | en |
dc.subject | Birth weight | en |
dc.title | Energy stress during pregnancy and lactation: consequences for maternal nutrition in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003-EurJClinNutr-151-AlamDS.pdf | 129.3 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |