Assessment of evolution of pandemic Vibrio parahaemolyticus by multilocus sequence typing
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Nandini Roy | - |
dc.contributor.author | Stine, O. Colin | - |
dc.contributor.author | Morris, J. Glenn | - |
dc.contributor.author | Nair, G. B. | - |
dc.date.accessioned | 2015-04-07T08:30:45Z | - |
dc.date.available | 2015-04-07T08:30:45Z | - |
dc.date.issued | 2004-03 | - |
dc.identifier.citation | J Clin Microbiol 2004 Mar;42(3):1280-2 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5709 | - |
dc.description.abstract | Abstract The genetic relatedness of 81 isolates of Vibrio parahaemolyticus was assessed by multilocus sequence typing. The strain with serotype O3:K6 emerged as a pandemic pathogen in 1996, with subsequent expansion to include strains having serotypes O1:KUT, O4:K68, and O1:K25. Sequence data from gyrB, recA, dnaE, and gnd revealed that 16 distinct serogroups isolated prior to the pandemic were highly variable and only isolates of serogroup O3:K6 shared two alleles with the pandemic strains. The pandemic strains regardless of serotype were clonal, with 51 of 54 isolates having the identical allelic profile (AP). Serotype alone did not adequately define a pandemic strain: among O1:KUT strains tested, seven strains with the identical pandemic AP carried previously described pandemic markers, while five nonpandemic strains had five distinct APs. Our sequence data provide strong molecular support for the clonal origin of pandemic V. parahaemolyticus O3:K6 and suggest that strains within such a clonal group may acquire previously identified serotypes. | en |
dc.format.extent | 54905 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Genes bacterial | en |
dc.subject | Genetic variation | en |
dc.subject | Molecular sequence Data | en |
dc.subject | Serotyping | en |
dc.subject | Vibrio infections | en |
dc.subject | Vibrio parahaemolyticus | en |
dc.subject | Genetics | en |
dc.subject | Epidemiology | en |
dc.title | Assessment of evolution of pandemic Vibrio parahaemolyticus by multilocus sequence typing | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004-JClinMicrobiol-1280-ChowdhuryNR.pdf | 53.62 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |