Correlates of perceived malarial episodes and treatment-seeking behavior in a malaria-endemic rural area in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, S.M. Moazzem | - |
dc.contributor.author | Bhuiya, Abbas | - |
dc.contributor.author | Rasheed, Sabrina | - |
dc.date.accessioned | 2015-03-18T01:25:25Z | - |
dc.date.available | 2015-03-18T01:25:25Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Southeast Asian J Trop Med Public Health. 2001 Dec;32(4):707-19 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5701 | - |
dc.description.abstract | Abstract Malaria is one of the most serious diseases of developing countries. In Bangladesh the estimated population at risk of malaria was calculated to be 103.7 million. This study, carried out in 1995 in villages of the malaria-endemic south-eastern part of Bangladesh aimed to identify the correlates of perceived malarial episodes and healthcare-seeking behavior. Data were collected from villagers and healthcare providers by interviewing. Seventeen percent of the study population reported an episode of malaria during the two months prior to the survey. Males reported more malarial episodes than females; irregular visitors to the jungle and day laborers reported higher prevalence of illness than their regular counterparts. Ninety-nine percent of those who reported suffering from malaria consulted a village healthcare provider within 21 days of the onset of symptoms. Contact rate was higher for those living in highlands, the economically better-off and those aged 10-14 years. The education of the household head, location of the house, the age of the individual, the duration of treatment and the kind of medication suggested were significantly associated with treatment compliance. There is a need to raise awareness about prevention and appropriate management of malarial episodes | en |
dc.format.extent | 591532 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Malaria, falciparum | en |
dc.subject | Medicine, traditional | en |
dc.subject | Patient acceptance of health care | en |
dc.subject | Patient compliance | en |
dc.subject | Risk factors | en |
dc.subject | Antimalarials | en |
dc.subject | Bangladesh | en |
dc.title | Correlates of perceived malarial episodes and treatment-seeking behavior in a malaria-endemic rural area in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001-SoutheastAsianJTropMedPublicHealth-707-HossainSMM.PDF | 577.67 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |