Detection of antibodies to toxin-coregulated pili in sera from cholera patients
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attridge, Stephen R. | - |
dc.contributor.author | Wallerström, Gun | - |
dc.contributor.author | Qadri, Firdausi | - |
dc.contributor.author | Svennerholm, Ann-Mari | - |
dc.date.accessioned | 2015-03-11T06:54:14Z | - |
dc.date.available | 2015-03-11T06:54:14Z | - |
dc.date.issued | 2004-03 | - |
dc.identifier.citation | Infect Immun 2004 Mar;72(3):1824-7 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5684 | - |
dc.description.abstract | Abstract Monoclonal antibodies (MAbs) were prepared against toxin-coregulated pili (TCP) isolated from Vibrio cholerae O1 El Tor. Despite their limited bactericidal potential, two MAbs were able to mediate biotype-specific protection against experimental cholera in infant mice. These MAbs were used in immunoblotting studies to assess seroconversion to El Tor TCP following cholera. Clear anti-pilus responses were observed in five of nine patients. | en |
dc.format.extent | 85764 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Antibodies | en |
dc.subject | Cholera | en |
dc.subject | Bacterial toxins | en |
dc.title | Detection of antibodies to toxin-coregulated pili in sera from cholera patients | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004-InfectImmun-1824-AttridgeSR.pdf | 83.75 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |