The role of public health programmes in reducing socioeconomic inequities in childhood immunization coverage
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bishai, David | - |
dc.contributor.author | Suzuki, Emi | - |
dc.contributor.author | McQuestion, Michael | - |
dc.contributor.author | Chakraborty, Jyostnamoy | - |
dc.contributor.author | Koenig, Michael | - |
dc.date.accessioned | 2015-03-10T03:18:27Z | - |
dc.date.available | 2015-03-10T03:18:27Z | - |
dc.date.issued | 2002-12 | - |
dc.identifier.citation | Health Policy Plan 2002 Dec;17(4):412-9 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5677 | - |
dc.description.abstract | Abstract OBJECTIVES: This paper asks whether intensive outreach services can eliminate socioeconomic differentials in vaccine coverage. METHODS: In 1990, the Matlab Maternal and Child Health/Family Planning Project (MCH-FP) surveyed 4238 respondents in an intervention area that received outreach and 3708 respondents in a comparison area in rural Bangladesh. Interacted multiple regression methods assessed the degree to which various socioeconomic indicators predicted the probability of vaccine receipt in each area. RESULTS: Low parental schooling, small dwelling size and female gender were significantly associated with incomplete vaccination in the comparison area, where only the limited government services existed. Residence in the MCH-FP outreach area greatly reduced, and in some cases eliminated, the effects of these socioeconomic barriers to vaccine receipt. CONCLUSIONS: Public health programmes utilizing outreach can reduce prevailing gender and socioeconomic differentials in vaccine receipt. | en |
dc.format.extent | 172980 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child health services | en |
dc.subject | Immunization programs | en |
dc.subject | Socioeconomic factors | en |
dc.subject | Vaccination | en |
dc.subject | Patient Acceptance of health are | en |
dc.subject | Bangladesh | en |
dc.subject | Health care surveys | en |
dc.title | The role of public health programmes in reducing socioeconomic inequities in childhood immunization coverage | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002-HealthPolicyPlan-412-BishaiD.pdf | 168.93 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |