Husband-wife communication about family planning in Bangladesh: Evidence from the 1996-97 Bangladesh demographic and health survey
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barket-e-Khuda | - |
dc.contributor.author | Roy, Nikil Chandra | - |
dc.contributor.author | Kane, Thomas T. | - |
dc.contributor.author | Rahman, Dewan Md. Mizanur | - |
dc.date.accessioned | 2015-03-05T01:28:26Z | - |
dc.date.available | 2015-03-05T01:28:26Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | J Popul Soc Stud 2002 Jul; 11(1):97-108 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5670 | - |
dc.format.extent | 319663 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family planning services | en |
dc.subject | Interpersonal relations | en |
dc.subject | Bangladesh | en |
dc.subject | Demography | en |
dc.subject | Health surveys | en |
dc.title | Husband-wife communication about family planning in Bangladesh: Evidence from the 1996-97 Bangladesh demographic and health survey | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002-JPopulSocStud-97-Barket-e-Khuda.PDF | 312.17 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |