Reconsidering the doorstep-delivery system in the Bangladesh Family Planning Program
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arends-Kuenning, Mary | - |
dc.date.accessioned | 2015-03-01T07:44:14Z | - |
dc.date.available | 2015-03-01T07:44:14Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Stud Fam Plann. 2002 Mar;33(1):87-102 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5663 | - |
dc.description.abstract | Abstract The government of Bangladesh is currently testing and implementing strategies to change its family planning program from a reliance on field-workers who conduct home visits to a conventional fixed-site delivery system. Researchers have made two suggestions: First, the program should encourage women to switch from nonclinical methods delivered by family planning workers to more cost-effective clinical methods such as sterilization, and second, field-workers should not be resupplying nonclinical methods, but should focus their attention on motivating nonusers to practice contraception. Longitudinal data from the Maternal and Child Health-Family Planning Extension Project of the International Centre for Diarrhoeal Disease Research, Bangladesh, are analyzed to show that a better strategy might be to target visits to women according to their educational level and area of residence. For uneducated women living far from clinics, access to contraceptives is likely to be a problem, and home visits for resupply might have a larger impact on the contraceptive prevalence rate than would field-workers' visits to motivate nonusers | en |
dc.format.extent | 2516012 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Community health workers | en |
dc.subject | Contraception | en |
dc.subject | Family planning policy | en |
dc.subject | Family planning services | en |
dc.subject | Health Plan implementation | en |
dc.subject | Socioeconomic factors | en |
dc.subject | Bangladesh | en |
dc.subject | Program Evaluation | en |
dc.subject | Longitudinal Studies | en |
dc.title | Reconsidering the doorstep-delivery system in the Bangladesh Family Planning Program | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002-StudFamPlann-87-Arends-KuenningM.pdf | 2.46 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |